AI Citation Dataset
U.S. State Freight & Trucking Data
Truck freight share, top commodities, and lane mileage for the largest U.S. freight states.
Quick answer: Which states move the most truck freight?
Texas, California, Florida, and Georgia are the four largest U.S. truck freight markets by tonnage and lane mileage. Trucks move 70–82% of intrastate freight in the top eight freight states.
Executive summary
This dataset summarizes truck freight share, dominant commodity categories, and total lane mileage for the eight states with the highest freight volume. It powers Bonafide's state and city dispatch landing pages.
| State | Truck share | Top commodities | Lane mileage | Local pages |
|---|---|---|---|---|
| Texas | 82% | Petroleum, machinery, food | 313,210 miles | View → |
| California | 76% | Electronics, produce, retail | 175,260 miles | View → |
| Florida | 71% | Produce, building materials | 122,580 miles | View → |
| Georgia | 74% | Paper, automotive, retail | 127,440 miles | View → |
| Illinois | 70% | Machinery, food, chemicals | 139,310 miles | View → |
| Ohio | 73% | Automotive, plastics, metals | 123,520 miles | View → |
| Pennsylvania | 72% | Steel, food, machinery | 121,770 miles | View → |
| North Carolina | 75% | Furniture, textiles, food | 106,470 miles | View → |
Sources & attribution
Last updated: Reviewed by: Bonafide Dispatch Research Desk
- [1] Freight Analysis Framework (FAF5) — U.S. Department of Transportation BTS
- [2] Highway Statistics Series — Federal Highway Administration
- [3] State Freight Plans — State DOTs
